Past Results
Draw: 374
Sunday, Jan 09, 2022
Sunday, Jan 09, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7498 | 2295 | 1198 |
Starter Prizes | ||
7650 | 4496 | 7346 |
0080 | 2696 | 6709 |
Consolation Prizes | ||
5617 | 5435 | 6221 |
4435 | 0737 | 4124 |
Draw: 367
Sunday, Jan 02, 2022
Sunday, Jan 02, 2022
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9708 | 6660 | 9536 |
Starter Prizes | ||
9774 | 6320 | 7459 |
2244 | 8656 | 7429 |
Consolation Prizes | ||
1637 | 1482 | 9097 |
0132 | 0107 | 0185 |
Draw: 360
Sunday, Dec 26, 2021
Sunday, Dec 26, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0770 | 4594 | 6899 |
Starter Prizes | ||
3355 | 8811 | 8887 |
9936 | 8250 | 1176 |
Consolation Prizes | ||
0080 | 1295 | 2404 |
0750 | 5525 | 3290 |
Draw: 353
Sunday, Dec 19, 2021
Sunday, Dec 19, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3064 | 5200 | 8095 |
Starter Prizes | ||
2584 | 0305 | 0915 |
7341 | 8780 | 3790 |
Consolation Prizes | ||
2553 | 5331 | 8135 |
6495 | 4378 | 3915 |
Draw: 346
Sunday, Dec 12, 2021
Sunday, Dec 12, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6075 | 4786 | 0689 |
Starter Prizes | ||
3393 | 4307 | 2197 |
2153 | 3421 | 5762 |
Consolation Prizes | ||
3890 | 3351 | 1001 |
4210 | 6856 | 5591 |
Draw: 339
Sunday, Dec 05, 2021
Sunday, Dec 05, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7859 | 3997 | 5243 |
Starter Prizes | ||
7585 | 1034 | 0768 |
2637 | 1965 | 0507 |
Consolation Prizes | ||
9463 | 5927 | 9140 |
3436 | 3814 | 9192 |
Draw: 332
Sunday, Nov 28, 2021
Sunday, Nov 28, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
0535 | 4154 | 9936 |
Starter Prizes | ||
7684 | 9411 | 5153 |
9304 | 0601 | 1130 |
Consolation Prizes | ||
5146 | 9237 | 2560 |
1456 | 4880 | 2660 |
Draw: 325
Sunday, Nov 21, 2021
Sunday, Nov 21, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1667 | 9127 | 6794 |
Starter Prizes | ||
0987 | 8234 | 9489 |
5785 | 4705 | 9487 |
Consolation Prizes | ||
1245 | 4393 | 9878 |
2338 | 2233 | 0299 |
Draw: 318
Sunday, Nov 14, 2021
Sunday, Nov 14, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9394 | 7373 | 3602 |
Starter Prizes | ||
0419 | 5415 | 6907 |
3535 | 7189 | 9524 |
Consolation Prizes | ||
0191 | 9114 | 2338 |
7489 | 0549 | 1728 |
Draw: 311
Sunday, Nov 07, 2021
Sunday, Nov 07, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7551 | 3973 | 2939 |
Starter Prizes | ||
8763 | 1252 | 8143 |
7052 | 8915 | 1026 |
Consolation Prizes | ||
1182 | 5243 | 1434 |
0603 | 8258 | 9196 |
Draw: 304
Sunday, Oct 31, 2021
Sunday, Oct 31, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8307 | 9493 | 9671 |
Starter Prizes | ||
2821 | 0816 | 2234 |
1175 | 5345 | 4741 |
Consolation Prizes | ||
3234 | 8646 | 6456 |
8136 | 3973 | 9040 |
Draw: 297
Sunday, Oct 24, 2021
Sunday, Oct 24, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3879 | 1635 | 3420 |
Starter Prizes | ||
2152 | 4080 | 4965 |
1106 | 5643 | 3614 |
Consolation Prizes | ||
9168 | 9198 | 4601 |
6941 | 5303 | 3026 |
Draw: 290
Sunday, Oct 17, 2021
Sunday, Oct 17, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7617 | 2625 | 7049 |
Starter Prizes | ||
0029 | 6776 | 7810 |
7734 | 9823 | 9605 |
Consolation Prizes | ||
3253 | 3657 | 6788 |
6160 | 9559 | 2023 |
Draw: 283
Sunday, Oct 10, 2021
Sunday, Oct 10, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4085 | 2751 | 6676 |
Starter Prizes | ||
6389 | 0132 | 1332 |
9781 | 8929 | 4171 |
Consolation Prizes | ||
3703 | 4095 | 0311 |
2297 | 9113 | 1741 |
Draw: 276
Sunday, Oct 03, 2021
Sunday, Oct 03, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3402 | 0969 | 0963 |
Starter Prizes | ||
0752 | 0260 | 7112 |
3717 | 7314 | 4301 |
Consolation Prizes | ||
9500 | 4282 | 2875 |
5161 | 2885 | 3716 |
Draw: 269
Sunday, Sep 26, 2021
Sunday, Sep 26, 2021
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3672 | 7778 | 8332 |
Starter Prizes | ||
3035 | 8755 | 8878 |
5519 | 8906 | 1820 |
Consolation Prizes | ||
8483 | 0228 | 3696 |
7258 | 6232 | 4138 |