Past Results
Draw: 1308
Monday, Jul 29, 2024
Monday, Jul 29, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9465 | 6942 | 7868 |
Starter Prizes | ||
1694 | 7405 | 3845 |
2796 | 9217 | 0144 |
Consolation Prizes | ||
4494 | 4144 | 9310 |
7093 | 9808 | 3659 |
Draw: 1301
Monday, Jul 22, 2024
Monday, Jul 22, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3181 | 6493 | 3702 |
Starter Prizes | ||
1035 | 8759 | 1509 |
8201 | 1541 | 1167 |
Consolation Prizes | ||
3624 | 7854 | 7305 |
8935 | 1039 | 0001 |
Draw: 1294
Monday, Jul 15, 2024
Monday, Jul 15, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9377 | 3098 | 5936 |
Starter Prizes | ||
9302 | 5849 | 8497 |
7564 | 0745 | 0366 |
Consolation Prizes | ||
3032 | 3025 | 8796 |
7074 | 4081 | 9198 |
Draw: 1287
Monday, Jul 08, 2024
Monday, Jul 08, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
4799 | 8293 | 8567 |
Starter Prizes | ||
5824 | 9044 | 0495 |
4940 | 3453 | 6976 |
Consolation Prizes | ||
3846 | 5286 | 5774 |
9555 | 9529 | 3272 |
Draw: 1280
Monday, Jul 01, 2024
Monday, Jul 01, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
2347 | 0495 | 1485 |
Starter Prizes | ||
0985 | 1764 | 5386 |
9793 | 9376 | 2909 |
Consolation Prizes | ||
0604 | 8323 | 9169 |
5446 | 4799 | 8421 |
Draw: 1273
Monday, Jun 24, 2024
Monday, Jun 24, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3972 | 1242 | 6049 |
Starter Prizes | ||
4468 | 1228 | 0986 |
1652 | 7178 | 0380 |
Consolation Prizes | ||
3339 | 8551 | 8060 |
2220 | 4024 | 2452 |
Draw: 1266
Monday, Jun 17, 2024
Monday, Jun 17, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7394 | 1694 | 0079 |
Starter Prizes | ||
0099 | 6302 | 4295 |
8450 | 4451 | 7882 |
Consolation Prizes | ||
5312 | 5754 | 6470 |
9208 | 8304 | 9796 |
Draw: 1259
Monday, Jun 10, 2024
Monday, Jun 10, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
8506 | 8831 | 7304 |
Starter Prizes | ||
4573 | 5119 | 6065 |
7934 | 3707 | 1377 |
Consolation Prizes | ||
8920 | 0786 | 7878 |
8181 | 6656 | 9022 |
Draw: 1252
Monday, Jun 03, 2024
Monday, Jun 03, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
5838 | 1883 | 1069 |
Starter Prizes | ||
1367 | 3317 | 3494 |
6479 | 3201 | 6737 |
Consolation Prizes | ||
3595 | 6775 | 6133 |
3955 | 7208 | 8996 |
Draw: 1245
Monday, May 27, 2024
Monday, May 27, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
9729 | 3712 | 1013 |
Starter Prizes | ||
4269 | 4667 | 5609 |
1478 | 3609 | 9767 |
Consolation Prizes | ||
1438 | 1090 | 8835 |
1758 | 0231 | 8344 |
Draw: 1238
Monday, May 20, 2024
Monday, May 20, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3047 | 7797 | 2460 |
Starter Prizes | ||
2151 | 0826 | 2504 |
7005 | 9375 | 9530 |
Consolation Prizes | ||
2450 | 8858 | 3395 |
7154 | 2838 | 1076 |
Draw: 1230
Monday, May 13, 2024
Monday, May 13, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
6965 | 4845 | 2875 |
Starter Prizes | ||
9490 | 7381 | 3064 |
0029 | 9546 | 2844 |
Consolation Prizes | ||
3780 | 3774 | 6964 |
8945 | 0590 | 3952 |
Draw: 1223
Monday, May 06, 2024
Monday, May 06, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7824 | 2443 | 2542 |
Starter Prizes | ||
1305 | 6457 | 1497 |
0835 | 9998 | 8353 |
Consolation Prizes | ||
3895 | 5717 | 7561 |
0550 | 0696 | 2823 |
Draw: 1215
Monday, Apr 29, 2024
Monday, Apr 29, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
1594 | 9319 | 4730 |
Starter Prizes | ||
7035 | 0650 | 6390 |
3142 | 5858 | 5898 |
Consolation Prizes | ||
5354 | 3731 | 0076 |
0274 | 8572 | 7058 |
Draw: 1208
Monday, Apr 22, 2024
Monday, Apr 22, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
3077 | 7422 | 7424 |
Starter Prizes | ||
3778 | 8566 | 7698 |
2174 | 7010 | 4951 |
Consolation Prizes | ||
1185 | 5055 | 1119 |
2177 | 1001 | 5931 |
Draw: 1201
Monday, Apr 15, 2024
Monday, Apr 15, 2024
1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
7420 | 2378 | 6773 |
Starter Prizes | ||
8053 | 1674 | 6413 |
8824 | 7002 | 4597 |
Consolation Prizes | ||
8819 | 5737 | 2349 |
2327 | 5944 | 6886 |